| Chemical Name | Sodium Acetate Trihydrate |
|---|---|
| Molecular Formula | CH3COONa·3H2O |
| Molecular Weight | 136.08 g/mol |
| CAS Number | 6131-90-4 |
| HSN Code | 29152990 |
| Appearance | Colorless crystalline powder |
| Solubility | Freely soluble in water |
| Grades | Anhydrous, Trihydrate (Technical, LR, AR, ACS, Pharma, Food) |
|---|---|
| Physical Forms | Lumps, Granules, Powder, Liquid |
| CAS No. | 127-09-3 ( Anhydrous ) 6131-90-4 ( Trihydrate ) |
| HSN Code | 29152990 |

| Chemical Name | Sodium Bicarbonate |
|---|---|
| Grade | Food Grade |
| Molecular Formula | NaHCO3 |
| Molecular Weight | 84.01 g/mol |
| CAS Number | 144-55-8 |
| Appearance | White crystalline powder |
| Solubility | Soluble in water |
| Grades | Technical, LR, AR, ACS, Pharma, Food |
|---|---|
| Physical Forms | Powder, Granules, Liquid |
| CAS No. | 144-55-8 |
| HSN Code | 28363000 |

| Chemical Name | Sodium Sulfate |
|---|---|
| Molecular Formula | Na2SO4 |
| Molecular Weight | 142.04 g/mol |
| CAS Number | 7757-82-6 (Anhydrous) 7727-73-3 (Decahydrate) |
| HSN Code | 28331100 |
| Appearance | White crystalline powder / crystals |
| Solubility | Soluble in water |
| pH (5% Solution) | 6.0 – 8.0 |
| Grades | Anhydrous (Technical, LR, AR, ACS, Pharma (IP/USP), Food) |
|---|---|
| Physical Forms | Powder, Granules, Liquid |
| CAS No. | 7757-82-6 (Anhydrous) 7727-73-3 (Decahydrate) |
| HSN Code | 28331100 |

| Chemical Name | Sodium Chloride |
|---|---|
| Molecular Formula | NaCl |
| Molecular Weight | 58.44 g/mol |
| CAS Number | 7647-14-5 |
| Appearance | White crystalline powder / granules |
| pH (5% Solution) | 6.5 – 7.5 |
| Solubility | Highly soluble in water |
| Grades | Technical, LR, AR, ACS, Pharma, Food |
|---|---|
| Physical Forms | Lumps, Granules, Powder, Liquid |
| CAS No. | 7647-14-5 |
| HSN Code | 25010090 |
