| Chemical Name | Ammonium Formate |
|---|---|
| Molecular Formula | NH₄HCOO |
| Molecular Weight | 63.06 g/mol |
| CAS Number | 540-69-2 |
| Appearance | White crystalline powder |
| Solubility | Highly soluble in water |
| Grades | Technical, LR, AR, ACS, Pharma, Food |
|---|---|
| Physical Forms | Powder, Granules, Liquid |
| CAS No. | 540-69-2 |
| HSN Code | 29151290 |

| Chemical Name | Calcium Formate |
|---|---|
| Molecular Formula | Ca(HCOO)2 |
| Molecular Weight | 130.12 g/mol |
| CAS Number | 544-17-2 |
| Appearance | White crystalline powder |
| Solubility | Highly soluble in water |
| Grades | Technical, LR, AR, Feed (FSSAI/BIS) |
|---|---|
| Physical Forms | Powder, Granules, Liquid |
| CAS No. | 544-17-2 |
| HSN Code | 29151210 |

| Chemical Name | Cyclohexyl Formate |
|---|---|
| Molecular Formula | C7H12O2 |
| Molecular Weight | 128.17 g/mol |
| CAS Number | 4351-54-6 |
| Appearance | Clear colorless liquid |
| Odor | Mild ester odor |
| Solubility | Slightly soluble in water; soluble in organic solvents |
| Grades | Technical, Food (FSSAI) |
|---|---|
| Physical Forms | Liquid |
| CAS No. | 4351-54-6 |
| HSN Code | 29151300 |

| Chemical Name | Potassium Formate |
|---|---|
| Form | Liquid solution |
| Molecular Formula | KHCOO |
| Molecular Weight | 84.11 g/mol |
| CAS Number | 590-29-4 |
| Appearance | Clear to pale yellow liquid |
| Solubility | Completely miscible with water |
| Category | Fine Chemicals |
| Grades | Technical, LR, AR, Pharma |
|---|---|
| Physical Forms | Powder & Liquid |
| CAS No. | 590-29-4 |
| HSN Code | 29151290 |

| Chemical Name | Potassium Di Formate |
|---|---|
| Form | Liquid solution |
| Molecular Formula | K₂HCOO₂ |
| Molecular Weight | 114.11 g/mol |
| CAS Number | 20642-05-1 |
| Appearance | Clear to pale yellow liquid |
| Solubility | Completely miscible with water |
| Grades | Technical, LR, Feed (FSSAI/BIS) |
|---|---|
| Physical Forms | Powder, Granules, Liquid |
| CAS No. | 20642-05-1 |
| HSN Code | 29151290 |

| Chemical Name | Sodium Formate |
|---|---|
| Form | Powder / Liquid solution |
| Molecular Formula | HCOONa |
| Molecular Weight | 68.01 g/mol |
| CAS Number | 141-53-7 |
| Appearance | White crystalline powder / Clear solution |
| Solubility | Highly soluble in water |
| Grades | Technical, LR, AR |
|---|---|
| Physical Forms | Powder, Granules, Liquid |
| CAS No. | 141-53-7 |
| HSN Code | 29151210 |
