| Chemical Name | Pyridinium Chloro Chromate |
|---|---|
| Common Name | PCC |
| Molecular Formula | C₅H₆NCrO₃Cl |
| Molecular Weight | 215.56 g/mol |
| CAS Number | 26299-14-9 |
| Appearance | Orange to reddish-brown crystalline powder |
| Solubility | Soluble in dichloromethane |
| Grades | Pure - 99.9% |
|---|---|
| Physical Forms | Powder |
| CAS No. | 26299-14-9 |
| HSN Code | 28415090 |

| Chemical Name | Pyridinium Dichromate |
|---|---|
| Common Name | PDC |
| Molecular Formula | C10H10N2Cr2O7 |
| Molecular Weight | 388.20 g/mol |
| CAS Number | 20039-37-6 |
| Appearance | Orange to brown crystalline powder |
| Solubility | Soluble in polar organic solvents |
| Grades | Pure - 99.9% |
|---|---|
| Physical Forms | Powder |
| CAS No. | 20039-37-6 |
| HSN Code | 29333990 |

| Chemical Name | Pyridinium p-Toluene Sulphonate |
|---|---|
| Common Name | PPTS |
| Molecular Formula | C₁₂H₁₃NO₃S |
| Molecular Weight | 255.29 g/mol |
| CAS Number | 24057-28-1 |
| Appearance | White to off-white crystalline powder |
| Solubility | Soluble in polar organic solvents |
| Grades | Pure - 99.9% |
|---|---|
| Physical Forms | Powder |
| CAS No. | 24057-28-1 |
| HSN Code | 29333919 |
