| Chemical Name | Aluminium Isopropoxide |
|---|---|
| Common Name | AIP |
| Molecular Formula | Al(OC₃H₇)₃ |
| Molecular Weight | 204.24 g/mol |
| CAS Number | 555-31-7 |
| Appearance | White to off-white crystalline solid |
| Solubility | Soluble in organic solvents |
| Grades | Technical |
|---|---|
| Physical Forms | Powder, Lumps & Liquid |
| CAS No. | 555-31-7 |
| HSN Code | 29051990 |

| Chemical Name | Calcium Peroxide |
|---|---|
| Molecular Formula | CaO2 |
| Molecular Weight | 72.08 g/mol |
| CAS Number | 1305-79-9 |
| Appearance | White to pale yellow powder |
| Solubility | Slightly soluble in water |
| Grades | Technical |
|---|---|
| Physical Forms | Powder, Granules |
| CAS No. | 1305-79-9 |
| HSN Code | 28170010 |

| Chemical Name | Di-tert-Butyl Peroxide |
|---|---|
| Common Name | DTBP |
| Molecular Formula | C₈H₁₈O₂ |
| Molecular Weight | 146.23 g/mol |
| CAS Number | 110-05-4 |
| Appearance | Colorless to pale yellow liquid |
| Solubility | Insoluble in water, soluble in organic solvents |
| Grades | Technical, LR, AR, Pharma |
|---|---|
| Physical Forms | Liquid |
| CAS No. | 110-05-4 |
| HSN Code | 29096000 |

| Chemical Name | Tertiary Butyl Perbenzoate |
|---|---|
| Common Name | TBPB |
| Molecular Formula | C₁₁H₁₄O₃ |
| Molecular Weight | 194.23 g/mol |
| CAS Number | 614-45-9 |
| Appearance | Colorless to pale yellow liquid |
| Solubility | Insoluble in water, soluble in organic solvents |
| Grades | Technical |
|---|---|
| Physical Forms | Liquid |
| CAS No. | 614-45-9 |
| HSN Code | 29163190 |

| Chemical Name | Tertiary Butylperoxy-2-Ethylhexanoate |
|---|---|
| Common Name | TBPEH |
| Molecular Formula | C₁₂H₂₄O₃ |
| Molecular Weight | 216.32 g/mol |
| CAS Number | 3006-82-4 |
| Appearance | Clear, colorless to pale yellow liquid |
| Solubility | Insoluble in water, soluble in organic solvents |
| Chemical Type | Organic Peroxide |
| Category | Organic Peroxides |
| HSN Code | 29096000 |
| Grades | Technical |
|---|---|
| Physical Forms | Liquid |
| CAS No. | 3006-82-4 |
| HSN Code | 29161990 |

| Chemical Name | Tertiary Butyl Hydroperoxide |
|---|---|
| Common Name | TBHP |
| Molecular Formula | C₄H₁₀O₂ |
| Molecular Weight | 90.12 g/mol |
| CAS Number | 75-91-2 |
| Appearance | Colorless to pale yellow liquid |
| Solubility | Miscible with organic solvents |
| Grades | Technical |
|---|---|
| Physical Forms | Liquid |
| CAS No. | 75-91-2 |
| HSN Code | 29096000 |

| Chemical Name | Urea Peroxide |
|---|---|
| Other Name | Carbamide Peroxide |
| Molecular Formula | CH₄N₂O₂ · H₂O₂ |
| Molecular Weight | 94.07 g/mol |
| CAS Number | 124-43-6 |
| Appearance | White crystalline powder |
| Solubility | Soluble in water |
| Grades | Technical |
|---|---|
| Physical Forms | Powder, Liquid |
| CAS No. | 124-43-6 |
| HSN Code | 28470000 |
